Product Code: 11PLS8402PINB
Available In 3-7 Days
Cap | G23 (2-pins) / G24d-1 |
---|---|
Colour | White / White |
Colour Of Light Acc. EN 12464-1 | Neutral 3300-5300 K / Neutral 3300-5300 K |
Colour Rendering Index (CRI/Ra) | 80-89 / 80-89 |
Energy Efficiency Class | G / G |
Lamp Designation | Other / Other |
Special Application | Other / Other |
Product | Flex Outlet |
Height (mm) | 86.0 |
Ingress Protection | IP2XD |
Standards | BS 5733 |
Depth (mm) | 1.5 |
Width (mm) | 86.0 |
Colour Of Light | 840 |
Diameter | 27.1 |
Colour Temperature | 4000 |
Lamp Power | 13.8 |
Luminous Flux | 925 |
Amalgam Technology | No |
Average Nominal Lifespan | 10000 |
Integrated Starter | Yes |
Number Of Lighting Tubes | 4 |
Suitable For Electronic Ballast | No |
Total Length | 138.4 |
Weighted Energy Consumption In 1,000 Hours | 14 |
Voltage | 220/250 V |
Gangs | 1 Gang |
Face Colour | Satin Steel |
Body Material | Metal |
CE Approved | N |
Current Rating | 20 A |
Flex Outlet | Y |
FM/DAB | N |
Fuse Fitted | N |
Includes 13A Switch Socket? | N |
Includes RCD? | N |
Lockable? | N |
Mounting | Flush |
Mounting Box Minimum Depth (mm) | 35 |
Neon Indicator | N |
RJ11 | N |
RJ45 Cat 5E | N |
RJ45 Cat 6 | N |
Satellite | N |
Screwless? | N |
Telephone Master | N |
Telephone Secondary | N |
TV Socket | N |
USB | N |
Fixing Centres (mm) | 60.3 |
Insert Colour | White |
Rocker Colour | White |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £7.63 £6.36
Available In 3-7 Days